English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6037 3709 71371
02 Bills 5219 2813 61612
03 Patriots 3442 1800 41350
04 Jets 1863 1170 29693

NFC East

W L PTS
01 Eagles 8962 4741 106719
02 Cowboys 8333 4607 97607
03 Giants 2947 1687 36476
04 Redskins 458 368 5997

AFC North

W L PTS
01 Ravens 8316 4262 95474
02 Bengals 5943 3324 70063
03 Steelers 5356 2605 67141
04 Browns 2579 1418 32505

NFC North

W L PTS
01 Packers 5399 2790 64229
02 Vikings 5045 2890 59046
03 Lions 4949 2472 60110
04 Bears 3023 1625 33358

AFC South

W L PTS
01 Texans 3481 1763 40991
02 Jaguars 2789 1957 33884
03 Colts 1952 1235 23983
04 Titans 1760 1053 22033

NFC South

W L PTS
01 Panthers 4189 2523 50957
02 Saints 3295 1795 40817
03 Falcons 2313 1348 28665
04 Buccaneers 2287 1483 29677

AFC West

W L PTS
01 Chiefs 14489 8627 167373
02 Broncos 3675 2101 42887
03 Raiders 2647 1613 32258
04 Chargers 1512 1032 20214

NFC West

W L PTS
01 49ers 6802 3758 79596
02 Seahawks 3474 1829 44541
03 Rams 2177 1264 29586
04 Cardinals 2008 1372 24466