English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5800 3608 68836
02 Bills 4987 2693 59074
03 Patriots 3305 1743 39905
04 Jets 1791 1137 28527

NFC East

W L PTS
01 Eagles 8435 4456 101319
02 Cowboys 7956 4394 93262
03 Giants 2810 1627 34891
04 Redskins 415 357 5581

AFC North

W L PTS
01 Ravens 7855 4053 90747
02 Bengals 5660 3199 66981
03 Steelers 5136 2487 64486
04 Browns 2496 1356 31612

NFC North

W L PTS
01 Packers 5200 2673 62029
02 Vikings 4790 2768 56369
03 Lions 4694 2367 57175
04 Bears 2915 1557 32110

AFC South

W L PTS
01 Texans 3325 1705 39267
02 Jaguars 2633 1858 32261
03 Colts 1866 1205 22987
04 Titans 1676 1022 21001

NFC South

W L PTS
01 Panthers 3995 2434 48794
02 Saints 3155 1724 39166
03 Buccaneers 2183 1436 28421
04 Falcons 2178 1290 27216

AFC West

W L PTS
01 Chiefs 13947 8359 161245
02 Broncos 3537 2014 41393
03 Raiders 2505 1548 30689
04 Chargers 1426 977 19299

NFC West

W L PTS
01 49ers 6532 3623 76740
02 Seahawks 3354 1769 43285
03 Rams 2085 1222 28342
04 Cardinals 1907 1315 23261